Sizeguide
CHEST
Measure around the fullest part of your chest while wearing a fitted bra.
WAIST
Measure around the narrowest part of your waist.
HIPS
Measure around the widest part of your hips.
INSEAM
Measure from the crotch to the ankle bone on the inside of the leg.
BODY MEASUREMENTS & SIZES
| Chest (cm) | Waist (cm) | Hips (cm) | EU | Size | Jeans |
| 80 | 63 | 90 | 32 | XXS | 25 |
| 82 | 65 | 92 | 34 | XS | 26 |
| 86 | 69 | 96 | 36 | S | 27-28 |
| 90 | 73 | 100 | 38 | M | 29 |
| 94 | 77 | 104 | 40 | L | 30-31 |
| 98 | 81 | 108 | 42 | L-XL | 32-33 |
| 104 | 87 | 114 | 44 | XL-XXL | 34-35 |
GUIDE TO LEG LENGTH
| Length | Inseam (cm) | Height (cm) |
| 28'' | 69 | 160 |
| 30'' | 74 | 165 |
| 32'' | 79 | 170 |
| 34'' | 84 | 175 |
SHOE SIZE
| 36 | 37 | 38 | 39 | 40 | 41 |
